Free
Trying it out, or one small hall or single B&B
Every facility gets a licence of its own: Basic for a hall that needs a proper guide, Pro for a venue full of equipment, in any mix. One facility runs on Free. Buy 5 or more of a kind and each one costs less. Try a licence free for 14 days, no card needed. Prices in Australian dollars, including GST.
Trying it out, or one small hall or single B&B
A hall, clubroom or B&B that needs a proper guide
A pavilion, venue or complex with lots of equipment
Council or large portfolio
Already have an account? Log in · A council, or a large portfolio? Book a demo or ask about Enterprise
| Feature | Free | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Price (AUD, incl. GST) | $0 for one facility in each entity | $80 a year or $8 a month, per facility | $200 a year or $20 a month, per facility | Annual contract, priced by how many facilities you have |
| Bulk discount | — | 5–9 licences: 10% off each · 10–24 licences: 20% off each · 25+ licences: 30% off each | 5–9 licences: 10% off each · 10–24 licences: 20% off each · 25+ licences: 30% off each | Priced for your portfolio |
| Free trial | Always free | 14 days for one facility, no card needed (UGuide AI: 5 uses a month until you add a card) | 14 days for one facility, no card needed (UGuide AI: 5 uses a month until you add a card) | — |
| Facilities | One facility in each entity, without a licence | One licence for each facility | One licence for each facility | Every facility, under one contract |
| Staff per facility | 1 staff member to write and look after its guide | Up to 3 staff per facility | Up to 25 staff per facility | As many staff per facility as your contract sets |
| UsersThose that scan QR codes and use the user guides | Unlimited | Unlimited | Unlimited | Unlimited |
| User guides | 1 user guide, up to 3 sections | 3 user guides per facility, up to 10 sections each | Up to 10 user guides per facility, with sections and sub-sections for every space and item | Up to 100 user guides per facility, with sections and sub-sections for every space and item |
| Content | Text only | Text, plus 1 photo, 1 video, 1 video link and 1 PDF per section and sub section | Text, plus 3 photos, 3 videos, 3 video links and 3 PDFs per section and sub section | Everything in Pro, invoiced yearly to your organisation |
| QR codes | A QR code for the whole guide | A QR code for the whole guide and one for every section | A QR code for the whole guide and one for every section | A QR code for the whole guide and one for every section |
| White labelling | UGuide's logo and colours | Your own logo and colour on the facility's guides, QR signs, PDFs and emails | Your own logo and colour, or a different one just for this facility | Everything in Pro: your logo and colour, or one for any facility |
| Reporting | Not included | How often each QR code is scanned, what visitors search for, and the problems they report, tracked to resolved | How often each QR code is scanned, what visitors search for, and the problems they report, tracked to resolved | Everything in Pro, across your whole portfolio |
| UGuide AI | Not included | UGuide AI prompts to help you tidy up your guides: 10 uses a month per facility | UGuide AI prompts to help you tidy up your guides: 50 uses a month per facility | UGuide AI prompts to help you tidy up your guides: 200 uses a month per facility |
Staff are everyone who signs in to work on a facility, including the entity's owners. Anyone can read a published guide without an account.
Choose how many of each licence you need. With 5 or more of a kind, every licence of that kind gets the discount: 10% off from 5, 20% from 10 and 30% from 25. Basic and Pro are counted separately.
| Licences of one kind | Discount | Basic, each | Pro, each |
|---|---|---|---|
| 1–4 | Full price | $80 a yearor $8 a month | $200 a yearor $20 a month |
| 5–9 | 10% off | $72 a yearor $7.20 a month | $180 a yearor $18 a month |
| 10–24 | 20% off | $64 a yearor $6.40 a month | $160 a yearor $16 a month |
| 25+ | 30% off | $56 a yearor $5.60 a month | $140 a yearor $14 a month |
Pick a licence to see how a typical pavilion gets covered: one QR code for the whole guide on Free, then a code for every section, from the main rooms on Basic to every appliance on Pro.
13QR codesper facility with a Pro licence
Write your first guide on Free, or try a Basic or Pro licence free for 14 days with no card needed. Add a licence for each facility when it needs more.